(click on images for full size version)
Bread & Butter Design Chart
| CODE | DESCRIPTION | COLOR CHOICES | Candy Dish | Coaster | Magnet | Pin |
|---|---|---|---|---|---|---|
| Flowers | X=Not Available | |||||
| F010 | DAISY | COSMOS | X | X | ||
| F015 | CALLA LILY | PINK, WHITE | X | |||
| F020 | PANSY | ASSORTED | ||||
| F030 | POPPY | RED | X | |||
| F040 | SUNFLOWER | X | X | |||
| F050 | WILD ROSE | PINK, WHITE | ||||
| F060 | ANTHURIUM | RED | ||||
| CODE | DESCRIPTION | COLOR CHOICES | Candy Dish | Coaster | Magnet | Pin |
| Leaves | X=Not Available | |||||
| L015 | ACORN | NATURAL | X | |||
| L025 | CALLA LEAF | X | X | X | ||
| L040 | MAPLE | FALL COLORS | ||||
| L045 | OAK | NATURAL | X | X | X | |
| L050 | SHAMROCK | X | X | |||
| L100 | VINE LEAF | |||||
| CODE | DESCRIPTION | COLOR CHOICES | Candy Dish | Coaster | Magnet | Pin |
| Fruit and Vegetables | X=Not Available | |||||
| V010 | APPLE | RED, GREEN | ||||
| V015 | ARTICHOKE | X | X | |||
| V020 | AVOCADO | |||||
| V030 | BANANA | X | X | |||
| V040 | CORN | YELLOW, INDIAN | X | |||
| V055 | GRAPES | BLUE, PURPLE, GREEN | ||||
| V060 | LEEK | X | ||||
| V065 | MUSHROOM | X | ||||
| V070 | ONION | X | ||||
| V080 | PEAPOD | X | ||||
| V090 | PEAR | |||||
| V100 | BELL PEPPER | GREEN | X | X | X | |
| V105 | CHILI PEPPER | RED | X | |||
| V110 | STRAWBERRY | |||||
| V120 | WATERMELON | X | ||||
| V130 | PINEAPPLE | |||||
| V140 | PEACH | X | X | |||
| V150 | PAPAYA | |||||
| V160 | CHERRIES | X | X | |||
| V170 | PUMPKIN | X | X | |||
Copyright © 2017 Candles in the Rain




